不锈钢卡箍式大小头

不锈钢卡箍式大小头

卡箍式大小头
不锈钢卡箍式大小头 Size A B Ba
DN20/15 88.0 34.0 34.0
DN25/20 86.0 50.5 34.0
DN32/20 106.0 50.5 34.0
DN32/25 106.0 50.5 50.5
DN40/20 128.0 50.5 34.0
DN40/25 128.0 50.5 50.5
DN40/32 128.0 50.5 50.5
DN50/25 141.0 64.0 50.5
DN50/32 141.0 64.0 50.5
DN50/40 141.0 64.0 50.5
DN65/25 151.0 91.0 50.5
不锈钢卡箍式大小头 DN68/25 151.0 91.0 50.5
DN65/32 151.0 91.0 50.5
DN65/40 148.0 91.0 50.5
DN65/50 148.0 91.0 64.0
DN80/40 166.0 106.0 60.5
DN80/50 151.0 106.0 64.0
DN80/65 146.0 106.0 91.0
DN100/60 192.0 119.0 64.0
DN100/65 159.0 119.0 91.0
DN100/80 162.0 119.0 106.0
卡箍式大小头
不锈钢卡箍式大小头 Size A B Ba
1.0″/0.75″ 64.0 50.5 34.0
1.25″/1.0″ 76.0 50.5 50.5
1.5″/1.25″ 76.0 50.5 50.5
1.5″/1.0″ 76.0 50.5 50.5
2.0″/1.5″ 93.0 64.0 50.5
2.0″/1.25″ 93.0 64.0 50.5
2.0″/1.0″ 93.0 64.0 50.5
2.5″/2.0″ 93.0 77.5 64.0
2.5″/1.5″ 93.0 77.5 50.5
2.5″/1.0″ 93.0 77.5 50.5
3.0″/2.5″ 93.0 91.0 77.5
3.0″/2.0″ 93.0 91.0 64.0
3.0″/1.5″ 93.0 91.0 50.5
3.5″/3.0″ 93.0 108.0 91.0
3.5″/2.5″ 93.0 108.0 77.5
3.5″/2.0″ 93.0 108.0 64.0
4.0″/3.5″ 118.0 119.0 108.0
4.0″/3.0″ 118.0 119.0 91.0
4.0″/2.5″ 118.0 119.0 77.5
4.0″/2.0″ 118.0 119.0 64.0
卡箍式大小头
不锈钢卡箍式大小头 Size A B Ba
1.5″/1.0″ 76.2 50.5 50.5
2.0″/1.0″ 127.0 64.0 50.5
2.0″/1.5″ 76.2 64.0 50.5
2.5″/1.5″ 127.0 77.5 50.5
2.5″/2.0″ 76.2 77.5 64.0
3.0″/1.5″ 177.8 91.0 50.5
3.0″/2.0″ 127.0 91.0 64.0
3.0″/2.5″ 76.2 91.0 77.5
4.0″/2.0″ 231.8 119.0 64.0
4.0″/2.5″ 181.0 119.0 77.5
4.0″/3.0″ 130.2 119.0 91.0

相关产品