安全阀(溢流阀)
安全阀(溢流阀) | |||||
Size | L2 | L1 | |||
焊接式 | 螺纹式 | 卡箍式 | |||
25 | 210.0 | 60.0 | 40.0 | 60.0 | |
32 | 220.0 | 60.0 | 40.0 | 60.0 | |
40 | 230.0 | 70.0 | 50.0 | 70.0 | |
50 | 240.0 | 80.0 | 60.0 | 80.0 |
阀体组合 | |
(焊接式) | (卡箍式) |
安全阀(溢流阀) | |||||
Size | L2 | L1 | |||
焊接式 | 螺纹式 | 卡箍式 | |||
25 | 210.0 | 60.0 | 40.0 | 60.0 | |
32 | 220.0 | 60.0 | 40.0 | 60.0 | |
40 | 230.0 | 70.0 | 50.0 | 70.0 | |
50 | 240.0 | 80.0 | 60.0 | 80.0 |
阀体组合 | |
(焊接式) | (卡箍式) |